|
Last Updated on 2008-Oct-01 | Price Details are at the foot of the calendar | | If the day appears red on a grey background the date is unavailable |
| June, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
| | July, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | |
| | August, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| September, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | |
| | October, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | November, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | |
|
| December, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | January, 2027 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | February, 2027 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | |
|
| March, 2027 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | |
| | April, 2027 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | | |
| | May, 2027 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| June, 2027 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | |
| | July, 2027 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | August, 2027 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | |
|
|
Pricing Details
The following rates are per Day The rates are per Per night (2)/$25 extra for 3 to 5 peopl | | From | Upto |   | Charging Rate |   | | | US Dollars | British Pounds | Euros |
| 06 Jan 2006 | 31 May 2006 | 185 | 141 | 165 |
| 31 May 2006 | 31 Oct 2006 | 110 | 84 | 98 |
| 31 Oct 2006 | 19 Dec 2006 | 185 | 141 | 165 |
| 19 Dec 2006 | 06 Jan 2007 | 250 | 191 | 223 |
Price Includes:-Maid service twice weekly, full compliment of kitchen appliances, ceiling fans, air conditioning, pool, water lounges, poolside lounges, bottled water, outside toilette and shower at the pool, shaded terrace, lighted gardens and rooftop, 1 short block to the beach, within walking distance to stores and shopping, cook available, Palapa roof over back side of the house, very secluded patio and pool area, off street secure parking. | Price Excludes:-Car rentals, personal laundry service, food, beverages, any type of tours or travel or restaurant reservations. | Other Information:-There is a $200 Refundable Security Deposit. Credit Cards may be used, however there is a 4% surcharge from PAYPAL. Direct bank transfer from PAYPAL is free. Please let us know at time of rental inquiry if you plan on using a credit card.
MINIMUM RENTAL: There is a one-week minimum rental period for Casita Bucerias from January 1 thru April 20. Otherwise there is a 4-day minimum rental.
CANCELLATION POLICY: All payments are non-refundable unless the property can be rented for the exact dates cancelled.
Reservation revisions, no shows, and early departures will be considered cancellations and are subject to these terms.
We accept PAYPAL direct bank transfer. If you wish to use a credit card, there is a 4% surcharge. In addtion, there is a $200 refundable security deposit. Please note, reservations are NOT guaranteed until payment is received. An in-depth Everything You Want to Know about Bucerias is emailed upon receipt of payment.
PLEASE NOTE: Rates do not include any type of tour packages, reservations or inquiries for activities. We provide the contact information for a local tour agent, however all reservations are conducted directly with the tour agent.agent. Casita Bucerias is NOT responsible for any cancelled activity or reservation or payment dispute. Casita Bucerias provides weblinks for many local points of interest and is NOT responsible for changes in schedules, price or policy changes. |
|