Property Details
Authentic Thai styled teak wood houses located on a 5 acre property with picturesque lake and garden.
Spacious air-conditioned teak wood houses with ensuite bathrooms
Rest and relax, recharge your batteries and reinforce your creativities in a peaceful Thai countryside setting. Area Details The neighborhood is a peaceful fruit orchard area with temples, local markets, golf courses, hospital, science and art museums nearby. Big city Bangkok, world heritage sites of Ayudhya and Khao Yai National Park are approximately 1 hour drive from our property. Travel Details Buses and taxis. We can also arrange airport transfers and sight seeing trips with prior notice. |
Location The marker is only a general indicator of the property location. Confirm with owner for more details.
Click on the map below for a larger map of the area
Nong Suea,Pathum Thani,10400,Thailand
Pricing details Contact Owner for Prices
Availability Details
<-- For Full Detailed Calendar with Larger Text click the imageLast Updated on 2006-Mar-08
| September, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
| | October, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | |
| | November, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| | December, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | |
|
| January, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | February, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
| | March, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | |
| | April, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
Contact Details - Preferred option listed first
Note: Disclaimer For Rental Enquiries - Email the owner.. Click here. (NB. You need to have popups enabled to use this)
|
Features
Air Conditioning Boat Available DVD Player Stereo System Television
Activities Activity - Tennis, Golf, Pools Culture - Museums, Historic Sites
Restrictions No Pets
Owners Links Click Here for more information about this propertyEnd of Links
|
|
|