Property Details
Setting standards in design and space, the 650 sq.m. designer villa boasts four air conditioned Bedroom En-Suites with views of the tropical waters, a balconied central tower containing a living area on the ground floor, a Chill Out Lounge on the first floor and a Sundowners Vertigo Bar at the apex. The views from every room can only be described as magnificent.
A private driveway sweeps down to the Entrance Hall and Lounge with wall to wall windows overlooking the splendid Infinity Pool, Sun Terrace and Jacuzzi.
Built as a home, this Private Residence contains a fully equipped European Kitchen, a Sauna and a poolside Sala, also with magnificent Sea views.
With two Bedrooms having Private Balconies and Jacuzzis, another opening directly to the Pool Sun Terrace and the fourth to the Waterfall Terrace, furnished in a fusion of Contemporary Asian and Thai Style, interest in the villa is high.
In addition to the air conditioned bedrooms, fans are located throughout the villa and each bedroom suite has ample ventilation, should you prefer to enjoy the cooler on shore sea breeze of the hillside at night.
This tropical holiday villa makes an ideal corporate retreat for stressed executives or a stunning location for a wedding or other event. Area Details Tropical Samui, in the Gulf of Siam, off the east coast of Thailand - stunning views, peaceful beaches, fantastic diving, great sailing, superb golf, fine cuisine, relaxing spa's.
The holiday villa is located on the sunset coast of tropical Koh Samui, 2 kilometers from the Island Capital of Nathon and 20 minutes from the airport, set in 2500 square meters of hillside gardens, within the private Samsara Estate.
Only a few hundred meters from the sea, offering superb panoramic views of the azure waters of the Gulf Of Siam, marine activity of Nathon Port, nearby tropical islands and the rainforest. |

|
Location The marker is only a general indicator of the property location. Confirm with owner for more details.
Click on the map below for a larger map of the area
Koh Samui,Surat Thani,00,Thailand
Pricing details
The following rates are per Day The rates are per villa | | From | Upto |   | Charging Rate |   | | | US Dollars | British Pounds | Euros |
| 16 Jul 2007 | 31 Aug 2007 | 800 | 40810 | 54710 |
| 01 Sep 2007 | 26 Oct 2007 | 650 | 33210 | 44410 |
| 27 Oct 2007 | 14 Dec 2007 | 500 | 25510 | 34210 |
| 15 Dec 2007 | 04 Jan 2008 | 900 | 45910 | 61510 |
| 05 Jan 2008 | 02 Feb 2008 | 850 | 43410 | 58110 |
| 03 Feb 2008 | 15 Jul 2008 | 650 | 33210 | 44410 |
| 16 Jul 2008 | 31 Aug 2008 | 800 | 40810 | 54710 |
| 01 Sep 2008 | 26 Oct 2008 | 650 | 33210 | 44410 |
| 27 Oct 2008 | 14 Dec 2008 | 500 | 25510 | 34210 |
| 15 Dec 2008 | 16 Dec 2008 | 950 | 48510 | 64910 |
Price Includes:-Self catering basis, Inclusive of bed linen and towels, linen change and cleaning, twice per week. | Other Information:-For bookings of 7 nights or more a 5% discount is applicable.
For bookings of 14 nights or more a 10% discount is applicable. |
Availability Details
<-- For Full Detailed Calendar with Larger Text click the imageLast Updated on 2007-Sep-01
| September, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
| | October, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | |
| | November, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| | December, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | |
|
| January, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | February, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
| | March, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | |
| | April, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
Contact Details - Preferred option listed first
Note: Disclaimer For Rental Enquiries - Email the owner.. Click here. (NB. You need to have popups enabled to use this) Via their own Web Site
|
Features
Air Conditioning Dishwasher DVD Player Private Swimming Pool Sauna Stereo System Television Washing Machine
Activities Activity - Tennis, Golf, Pools Night Life, Theatres, Restaurants Outdoor Activities - Walks, Lakes, Woods Seaside - Close to beaches Wilderness - Mountains, River Gorges
Restrictions No Pets
Owners Links Click Here for more information about this property Guide to Koh SamuiEnd of Links |
|
|