Property Details
Situated 5 minutes walk from the main Lighthouse beach area. The First Apartment will sleep 2 people. Bathroom with shower,wc,hand basin.Kitchen with Fridge,2 ring cooker,Kettle,toaster.Living/Bedroom TV,DVD,Air con (Extra charge) Second Apartment as above but has an ajioning second bedroom en suite bathroom and addisanal fridge.
All guests have FREE use of swimming pool 25mters from apartment
Cleaning is done every day. Clean Towels and bed linen changed everyother day Travel Details Taxi's and Rickshaws
Trivandrum Airport 20 mins |
Location The marker is only a general indicator of the property location. Confirm with owner for more details.
Click on the map below for a larger map of the area
Kovalam,Kerala,TRV,India
Pricing details
The following rates are per Day The rates are per Apartment | | From | Upto |   | Charging Rate |   | | | British Pounds | US Dollars | Euros |
| 01 Apr 2007 | 30 May 2007 | 12.50 | 2510 | 1710 |
| 01 Jun 2007 | 30 Oct 2007 | 10.00 | 2010 | 1310 |
| 01 Dec 2007 | 01 Mar 2008 | 15.00 | 2910 | 2010 |
| 02 Mar 2008 | 31 May 2008 | 12.50 | 2510 | 1710 |
| 01 Jun 2008 | 27 Sep 2008 | 10.00 | 2010 | 1310 |
Price Includes:-Prices are for First Apartment, For Second Apartment please add 50%
Cleaning done every day towels and bed linen changed every other day | Other Information:-A 50% NON Refundable deposit reqiured with booking.Balance to be paid on arrival
A/C £1.00 per night First Apartment £2.00 per night Second Apartment |
Availability Details
<-- For Full Detailed Calendar with Larger Text click the imageLast Updated on 2008-Jan-28
| July, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | August, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | September, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
| | October, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | |
|
| November, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| | December, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | |
| | January, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | February, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
|
Contact Details - Preferred option listed first
Note: Disclaimer For Rental Enquiries - Email the owner.. Click here. (NB. You need to have popups enabled to use this)
Other Properties Click here to see other properties owned/managed by this advertisor
|
Features
Air Conditioning Communal Swimming Pool DVD Player Satellite or Cable Television
Activities Activity - Tennis, Golf, Pools Night Life, Theatres, Restaurants Seaside - Close to beaches
Restrictions No Pets
Owners Links End of Links
|
|
|