Property Details
Yellow Bird is a privately owned, spacious one bedroom villa, located at the southern end of Oualie Bay, at a slightly elevated position with magnificent views across the 'Narrows' towards St Kitts.
The well furnished and decorated open plan living, dining and kitchen area has decks to either side and a wide balcony to the front. The bedroom has a king size bed, ceiling fan and doors to the side deck and a beautiful view of the sunrise as it appears over Round Hill. The bathroom has a walk in shower and large closet space.
A lower pool deck accomodates the 15ft x 15ft square pool and barbecue area.
This is all set in a lovely mature, tropical hillside garden of a half acre with citrus, oleander, palm and flamboyant trees. The soft, golden sands and warm Caribbean waters of Oualie Beach are a few minutes stroll from the garden gate. Area Details Oualie Bay is a hilly, scenic area to the north east of the island. It is on the Caribbean side, so is blessed with gentle breezes and sheltered waters. The beach is a soft, sandy shoreline with a palm fringed backdrop. Oualie Bay Beachclub consists of a few gingerbread cottages nestling amongst the palms, a small bar and restuarant and a dive shop. The area is very lightly developed with most of the privately owned houses clustered around the bay, of which Yellow Bird is one. Travel Details The island is serviced by private taxis and a bus service which can be flagged down anywhere on the main island road. |

|
Location The marker is only an estimate of the location based on town/region. Ask owner for more details
Click on the map below for a larger map of the area
Oualie Bay, Nevis,St James Parish,n/a,St.Kitts Nevis Anguilla
Pricing details
The following rates are per Week The rates are per villa | | From | Upto |   | Charging Rate |   | | | US Dollars | British Pounds | Euros |
| 01 Mar 2005 | 31 Mar 2005 | 1950 | 99510 | 133310 |
| 01 Apr 2005 | 30 Jun 2005 | 1650 | 84210 | 112810 |
| 01 Jul 2005 | 31 Oct 2005 | 1350 | 68910 | 92310 |
| 01 Nov 2005 | 30 Nov 2005 | 1650 | 84210 | 112810 |
| 01 Dec 2005 | 31 Mar 2006 | 1950 | 99510 | 133310 |
| 01 Apr 2006 | 30 Jun 2006 | 1650 | 84210 | 112810 |
Price Includes:-Meet and greet at airport, welcome grocery basket on arrival, all utilities, maid service three times weekly.
| Other Information:-10% discount for bookings of two weeks or more.
All major credit cards accepted, however we can only transact in £ sterling (at exchange rate at time of booking) |
Availability Details
<-- For Full Detailed Calendar with Larger Text click the imageLast Updated on 2008-Jun-25
| September, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
| | October, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | |
| | November, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| | December, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | |
|
| January, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | February, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
| | March, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | |
| | April, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
Contact Details - Preferred option listed first
Note: Disclaimer For Rental Enquiries - Email the owner.. Click here. (NB. You need to have popups enabled to use this)
|
Features
Private Swimming Pool Satellite or Cable Television Stereo System Washing Machine
Activities Activity - Tennis, Golf, Pools Culture - Museums, Historic Sites Outdoor Activities - Walks, Lakes, Woods Seaside - Close to beaches Wilderness - Mountains, River Gorges
Restrictions
Owners Links Click Here for more information about this propertyEnd of Links
|
|
|