|
Stunning Beachfront Villa, Private Pool & Jaquzzi, four bed
Last Updated on 2007-Aug-30 | Price Details are at the foot of the calendar | | If the day appears red on a grey background the date is unavailable |
| October, 2025 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | |
| | November, 2025 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| | December, 2025 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | |
|
| January, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | February, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
| | March, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | |
|
| April, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | May, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | June, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
|
| July, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | |
| | August, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| | September, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | |
|
| October, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | November, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | |
| | December, 2026 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
|
Pricing Details
The following rates are per Day The rates are per Price per villa per night | | From | Upto |   | Charging Rate |   | | | US Dollars | British Pounds | Euros |
| 31 Aug 2006 | 14 Dec 2006 | 500 | 382 | 447 |
| 14 Dec 2006 | 07 Jan 2007 | 1400 | 1069 | 1250 |
| 07 Feb 2007 | 13 Feb 2007 | 990 | 756 | 884 |
| 13 Feb 2007 | 21 Feb 2007 | 1200 | 916 | 1072 |
| 21 Feb 2007 | 02 Mar 2007 | 990 | 756 | 884 |
| 30 Mar 2007 | 15 Apr 2007 | 1200 | 916 | 1072 |
| 15 Apr 2007 | 14 May 2007 | 990 | 756 | 884 |
| 14 May 2007 | 30 Jun 2007 | 750 | 573 | 670 |
| 30 Jun 2007 | 31 Jul 2007 | 990 | 756 | 884 |
| 31 Jul 2007 | 31 Aug 2007 | 1200 | 916 | 1072 |
| 31 Aug 2007 | 14 Dec 2007 | 750 | 573 | 670 |
| 14 Dec 2007 | 07 Jan 2008 | 1400 | 1069 | 1250 |
Price Includes:-
Please note that a lower rate is available for 3 bedroom only occupancy, please email the owner for details.
Prices include:
- Services of the property manager and staff.
- A full-time Thai chef at your disposal.
- Daily continental breakfast.
- Airport transfers.
- Welcome package of food and drinks, fresh fruit, and flowers.
- Daily maid service.
- Fresh linen every 3 days, towels as needed.
- No charge for children's cots.
| Price Excludes:-
10% service charge to be added
Minimum stay of 3 nights standard season, 5 nights during peak/high season, Xmas/New Year, minimum of 14 nights.
| Other Information:-
Special Offers - please apply within 14 days of arrival
Villa Services
A team of four, supervised by a guest relations manager, staffs your villa. The staff will visit your villa twice a day, unless you advise otherwise.
*Check-in time is 15:00 and check-out time is 10:30, although early arrival and late departure may be possible on request subject to availability.
In-Villa Services :
- Arrange for our chef to prepare you a Thai banquet or your own favorite dishes.
- Enjoy a relaxing Thai massage, facial, body wrap, manicure/pedicure in your villa.
- Learn to cook Thai cuisine in your villa’s kitchen, with training by an accredited teaching chef.
- In house spa treatments available Traditional Thai & Oil massage, facial, manicure & Pedicure
- Island Tours including, snorkeling/fishing, Anthong Marine National park, Island Safari trips.
- In-villa wine selection.
- Pre-arrival self-catering provisioning.
- Waiter service per meal.
- Babysitting, (English speaking subject to availability).
- Overnight laundry service.
|
|